Home
Search
Print
Login
Add Bookmark
Matches 1 to 12 of 12
| Last Name, Given Name(s) | Born | Person ID | Tree | ||
| 1 | 01 Aug 1803 | Portland Head, New South Wales, Australia | I10835 | Rossow-Beitzel | |
| 2 | 01 Aug 1855 | Colougne, Queensland, Australia | I17396 | Rossow-Beitzel | |
| 3 | 01 Aug 1858 | Malchow, Gustrow, Mecklenburg-Schwerin, Germany | I15784 | Rossow-Beitzel | |
| 4 | 01 Aug 1869 | Dunedin, New Zealand | I16922 | Rossow-Beitzel | |
| 5 | 01 Aug 1869 | Ipswich, Queensland, Australia | I13774 | Rossow-Beitzel | |
| 6 | 1 Aug 1882 | I7614 | Rossow-Beitzel | ||
| 7 | 1 Aug 1890 | Queensland, Australia | I3181 | Rossow-Beitzel | |
| 8 | 1 Aug 1892 | Queensland, Australia | I3960 | Rossow-Beitzel | |
| 9 | 1 Aug 1895 | Ebenezer, Queensland, Australia | I4261 | Rossow-Beitzel | |
| 10 | 01 Aug 1898 | Mutdapilly, Queensland, Australia | I17211 | Rossow-Beitzel | |
| 11 | 1 Aug 1904 | Queensland, Australia | I5037 | Rossow-Beitzel | |
| 12 | 1 Aug 1908 | I7446 | Rossow-Beitzel | ||
Matches 1 to 4 of 4
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 1 Aug 1898 | Queensland, Australia | I3856 | Rossow-Beitzel | |
| 2 | 01 Aug 1951 | Queensland, Australia | I2442 | Rossow-Beitzel | |
| 3 | 01 Aug 1959 | Milwaukee, Wisconsin, USA | I16975 | Rossow-Beitzel | |
| 4 | 01 Aug 1990 | Queensland, Australia | I3743 | Rossow-Beitzel | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Buried | Person ID | Tree | ||
| 1 | 01 Aug 1959 | Boonah, Queensland, Australia | I2043 | Rossow-Beitzel | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 1 Aug 1901 | Queensland, Australia | I747 | Rossow-Beitzel | |
| 2 | 1 Aug 1901 | Queensland, Australia | I3159 | Rossow-Beitzel | |
| 3 | 1 Aug 1923 | Queensland, Australia | I1638 | Rossow-Beitzel | |
| 4 | 1 Aug 1923 | Queensland, Australia | I1633 | Rossow-Beitzel | |
| 5 | 1 Aug 1959 | Queensland, Australia | I8191 | Rossow-Beitzel | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Baptism | Person ID | Tree | ||
| 1 | 01 Aug 1886 | Malchow, Gustrow, Mecklenburg-Schwerin, Germany | I15777 | Rossow-Beitzel | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) | Immigration | Person ID | Tree | ||
| 1 | 01 Aug 1854 | Melbourne, Victoria, Australia | I132 | Rossow-Beitzel | |
| 2 | 01 Aug 1872 | Brisbane, Queensland, Australia | I13542 | Rossow-Beitzel | |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2010.