Home
Search
Print
Login
Add Bookmark
Matches 1 to 11 of 11
| Last Name, Given Name(s) | Born | Person ID | Tree | ||
| 1 | 07 Feb 1872 | Peak Crossing, Queensland, Australia | I17458 | Rossow-Beitzel | |
| 2 | 07 Feb 1874 | Queensland, Australia | I5067 | Rossow-Beitzel | |
| 3 | 07 Feb 1876 | Wartin, Pommern, Preussen | I6226 | Rossow-Beitzel | |
| 4 | 7 Feb 1876 | Queensland, Australia | I2182 | Rossow-Beitzel | |
| 5 | 07 Feb 1878 | Ipswich, Queensland, Australia | I14561 | Rossow-Beitzel | |
| 6 | 07 Feb 1893 | Queensland, Australia | I17770 | Rossow-Beitzel | |
| 7 | 07 Feb 1894 | Queensland, Australia | I14466 | Rossow-Beitzel | |
| 8 | 7 Feb 1897 | Queensland, Australia | I5348 | Rossow-Beitzel | |
| 9 | 07 Feb 1899 | Queensland, Australia | I3508 | Rossow-Beitzel | |
| 10 | 7 Feb 1904 | I7443 | Rossow-Beitzel | ||
| 11 | 07 Feb 1904 | Queensland, Australia | I14021 | Rossow-Beitzel | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Christened | Person ID | Tree | ||
| 1 | 07 Feb 1836 | East Chinnock, Somerset, England | I17254 | Rossow-Beitzel | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 07 Feb 1886 | Queensland, Australia | I16725 | Rossow-Beitzel | |
| 2 | 07 Feb 1935 | Queensland, Australia | I6738 | Rossow-Beitzel | |
| 3 | 7 Feb 1939 | Queensland, Australia | I2094 | Rossow-Beitzel | |
| 4 | 07 Feb 1956 | Queensland, Australia | I1587 | Rossow-Beitzel | |
| 5 | 07 Feb 1972 | Sydney, New South Wales, Australia | I10929 | Rossow-Beitzel | |
| 6 | 07 Feb 1977 | Queensland, Australia | I17607 | Rossow-Beitzel | |
| 7 | 07 Feb 1983 | Queensland, Australia | I8911 | Rossow-Beitzel | |
| 8 | 07 Feb 1988 | Kogarah, New South Wales, Australia | I260 | Rossow-Beitzel | |
| 9 | 07 Feb 1998 | Westmead, New South Wales, Australia | I10303 | Rossow-Beitzel | |
| 10 | 07 Feb 2000 | Sandgate, Queensland, Australia | I14028 | Rossow-Beitzel | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) | Buried | Person ID | Tree | ||
| 1 | 07 Feb 1928 | Ebenezer, New South Wales, Australia | I10859 | Rossow-Beitzel | |
| 2 | 07 Feb 1935 | Kalbar, Queensland, Australia | I6738 | Rossow-Beitzel | |
| 3 | 07 Feb 1938 | New South Wales, Australia | I2202 | Rossow-Beitzel | |
| 4 | 07 Feb 1970 | Bridgeman Downs, Queensland, Australia | I1643 | Rossow-Beitzel | |
| 5 | 7 Feb 1978 | Ipswich, Queensland, Australia | I389 | Rossow-Beitzel | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) | Funeral Notice | Person ID | Tree | ||
| 1 | 07 Feb 1928 | Sydney, New South Wales, Australia | I10859 | Rossow-Beitzel | |
| 2 | 07 Feb 1938 | Sydney, New South Wales, Australia | I2202 | Rossow-Beitzel | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) | Immigration | Person ID | Tree | ||
| 1 | 07 Feb 1879 | Moreton Bay, Queensland, Australia | I306 | Rossow-Beitzel | |
| 2 | 07 Feb 1879 | Moreton Bay, Queensland, Australia | I304 | Rossow-Beitzel | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Medical | Person ID | Tree | ||
| 1 | 07 Feb 1913 | Ipswich, Queensland, Australia | I596 | Rossow-Beitzel | |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2012.