Home
Search
Print
Login
Add Bookmark
Matches 1 to 60 of 1925 » Thumbnails Only
| Thumb | Description | Linked to | |
| 1 | (L-R) KICKBUSCH Vera Minnie, Emma Ida Emilie HOHENHAUS, Lillie Emma Minnie STEPHENS Three Stephan Sisters | ||
| 2 | ALBRECHT Bertha Birth certificate | ||
| 3 | ALBRECHT Herman and Elizabeth (nee BLIESNER) Status: LocatedHeadstone | ||
| 4 | ALBRECHT Otto William Status: LocatedIn Loving Memory of My Dear Uncle Otto William Albrecht Died July 15-1953, Aged 75 yrs | ||
| 5 | ALBRECHT William Frederick August Status: LocatedWith wife Johanna RICKS | ||
| 6 | ALCORN John Status: LocatedHeadstone | ||
| 7 | ALFORD Caroline (nee WHEADON) Death certificate | ||
| 8 | ALFORD Charles Death certificate | ||
| 9 | ALFORD Charles | ||
| 10 | ALFORD Charles | ||
| 11 | ALFORD Charles and Caroline Status: LocatedGrave site | ||
| 12 | ALFORD Charles and Caroline (nee WHEADON) Status: Located | ||
| 13 | ALFORD Charles and Caroline and 3 children Passenger list for family on the 'Mary Pleasants' | ||
| 14 | ALFORD Elizabeth Hill Birth certificate | ||
| 15 | ALFORD George | ||
| 16 | ALFORD George | ||
| 17 | ALFORD George Birth certificate | ||
| 18 | ALFORD George Death certificate | ||
| 19 | ALFORD George and Maria (nee SOLWAY) Marriage certificate | ||
| 20 | ALFORD George and Maria Caroline (nee SOLWAY) Status: Located | ||
| 21 | ALFORD Harold (Harry) In Naval uniform | ||
| 22 | ALFORD Joseph | ||
| 23 | ALFORD Joseph Birth certificate | ||
| 24 | ALFORD Joseph Death certificate | ||
| 25 | ALFORD Joseph and Gertrude (nee BROOKE) Status: Located | ||
| 26 | ALFORD Mabel Caroline Birth certificate | ||
| 27 | ALFORD Mabel Caroline | ||
| 28 | ALFORD Mabel Caroline | ||
| 29 | ALFORD Mabel Grace Status: LocatedWith husband George | ||
| 30 | ALFORD Maria Caroline (nee SOLWAY) | ||
| 31 | ALFORD Maria Caroline (nee SOLWAY) | ||
| 32 | ALFORD Maria Caroline (nee SOLWAY) Death certificate | ||
| 33 | ALFORD Maria Caroline (nee SOLWAY) and ALFORD Mabel Caroline Photo taken 1916 | ||
| 34 | ALFORD William Death certificate | ||
| 35 | ALFORD William John Status: Located | ||
| 36 | ALFORD William John | ||
| 37 | ALFORD William John and Eva Ruby MOCKER Wedding day | ||
| 38 | At least one living or private individual is linked to this item - Details withheld. | ||
| 39 | ANDREWS James Baptismal certificate with birth dates | ||
| 40 | ANDREWS James Death certificate | ||
| 41 | ANDREWS Rachel (nee CLAYDON) | ||
| 42 | ANDREWS Rachel (nee CLAYDON) Death certificate | ||
| 43 | ANDREWS Walter Ernest WWI photo | ||
| 44 | Anne and Auntie Lorraine Taken in 1951 at 105 Short Street, Balmain | ||
| 45 | At least one living or private individual is linked to this item - Details withheld. | ||
| 46 | ARNDELL Albert William and Hannah Elizabeth (nee GREGG)
ARNDELL Ronald Macquarie and Barbara Mary (nee WYNDHAM) Status: LocatedHeadstone | ||
| 47 | ARNDELL Albert William and Hannah Elizabeth (nee GREGG)
ARNDELL Ronald Macquarie and Barbara Mary (nee WYNDHAM) Status: LocatedCrypt at Ebenezer Church cemetery | ||
| 48 | ARNDELL Alfred Sydney and Alicia Louisa (nee ARNDELL) Status: LocatedHeadstone on Crypt | ||
| 49 | ARNDELL Amelia Hannah (nee READING) with son Reginald Albert ARNDELL Status: LocatedHeadstone | ||
| 50 | ARNDELL Amelia Hannah (nee READING) with son Reginald Albert ARNDELL Status: LocatedCrypt | ||
| 51 | ARNDELL Andrew Johnston, Clarissa Maude (grand daughter), Clarissa Evelyn (daughter) Status: LocatedHeadstone | ||
| 52 | ARNDELL Arthur Athelstan and wife Jane Status: LocatedHeadstone | ||
| 53 | ARNDELL Mary Louisa and Florence Nancy Status: LocatedHeadstone | ||
| 54 | ARNDELL Thomas Keith Macquarie Status: LocatedInscription on crypt at Ebenezer Church cemetery | ||
| 55 | ARNDELL Thomas, Sophia (nee LODER) and son George Status: Located1.4.5 Vault Sacred to the Memory of THOMAS ARNDELL ESQ. Who departed this life February 25th 1865 Aged 66 years Also SOPHIA ARNDELL Died June 24th 1887 Aged 84 years Also GEORGE ARNDELL Who died 16th July 1898 in his 69th year. | ||
| 56 | At least one living or private individual is linked to this item - Details withheld. | ||
| 57 | At least one living or private individual is linked to this item - Details withheld. | ||
| 58 | ATKIN Thomas Alan WW II Nominal Roll | ||
| 59 | At least one living or private individual is linked to this item - Details withheld. | ||
| 60 | At least one living or private individual is linked to this item - Details withheld. |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2012.