Home
Search
Print
Login
Add Bookmark
Matches 1 to 60 of 4431
| Notes | Linked to | |
| 1 | At least one living individual is linked to this note - Details withheld. | Family: F29811
|
| 2 | At least one living individual is linked to this note - Details withheld. | Family: F29813
|
| 3 | At least one living individual is linked to this note - Details withheld. | Family: F29812
|
| 4 | At least one living individual is linked to this note - Details withheld. | Family: F328
|
| 5 | 65 Albany Rd, Petersham, Sydney, New South Wales, Australia | Family: F30148
|
| 6 | At least one living individual is linked to this note - Details withheld. | Family: F35
|
| 7 | Albert aged 23, living at Petersham, Sydney and Ivy aged 25, living at Marrickville, Sydney, were married according to the Rites of the Church of England. Witnesses were Beatrice Allen and JN Prince. | Family: F850
|
| 8 | At least one living individual is linked to this note - Details withheld. | Family: F7103
|
| 9 | At least one living individual is linked to this note - Details withheld. | Family: F7425
|
| 10 | At least one living individual is linked to this note - Details withheld. | Family: F199
|
| 11 | At least one living individual is linked to this note - Details withheld. | Family: F29209
|
| 12 | ARNDELL-READING.-June 10, at the Congregational Church, Pitt-street, Sydney, by the Rev. J. P. Sunderland, Andrew Johnstone, second son of Thomas Arndell, Cattai, near Pitt Town, to Amelia Hannah, youngest daughter of the late James Reading, of William-street. | Family: F28319
|
| 13 | At least one living individual is linked to this note - Details withheld. | Family: F30125
|
| 14 | August aged 20 a farmer living in Gatton, Queensland and Emma Eckart aged 20 living in Laidley, Queensland were married at the Office of the District Registrar, Ipswich, Queensland. Witnesses were AF Wilhelm Gierke and AHC Eckart. | Family: F909
|
| 15 | August aged 23 and living at Rosewood, Mary Ann aged 18 and living at Roswood were married at Rosewood, Walloon in accordance to the Rites of the Congregational Church. Witnesses were William Jameson and Christian Rossow. | Family: F43
|
| 16 | At least one living individual is linked to this note - Details withheld. | Family: F28504
|
| 17 | Birkwood Church of England | Family: F28706
|
| 18 | Birkwood Methodist Church, near Ipswich | Family: F29787
|
| 19 | Booval Christadelphian Ecclesial Hall, Ipswich | Family: F28922
|
| 20 | Booval Christadelphian Ecclesial Hall, Ipswich | Family: F28924
|
| 21 | At least one living individual is linked to this note - Details withheld. | Family: F30177
|
| 22 | At least one living individual is linked to this note - Details withheld. | Family: F4247
|
| 23 | At least one living individual is linked to this note - Details withheld. | Family: F28985
|
| 24 | At least one living individual is linked to this note - Details withheld. | Family: F1667
|
| 25 | At least one living individual is linked to this note - Details withheld. | Family: F6240
|
| 26 | Carl aged 20, living at Fassifern and Johanna aged 18, living at Ipswich were married in accordance to the Rites of the Lutheran Church Ipswich. Witnesses were Richard Lenske and Herman Hilbert. | Family: F1339
|
| 27 | Carl aged 21 and Anna aged 20 were married at Mrs Heiners residence, North Ipswich in accordance with the Rites of the German Lutheran Church. Witnesses were Friedrich Wilhelm Stephan and A Beitzel (senr). | Family: F236
|
| 28 | Carl aged 23 and living at Mount Esk, Anna aged 23 and living at Back Plain were married in the Zions Church, Back Plain in accordance with the Rites of the Lutheran Church. Witness were Johann Wenck and Mathilde Wenck. | Family: F44
|
| 29 | Carlo aged 29, living at Darlinghurst and Olive aged 22, living at North Sydney were married at the District Registrars Office, North Sydney, in accordance with the Marriage Act No15 of 1899. Witnesses were Edith Tranynor and EC Traynor. | Family: F9
|
| 30 | Catholic Apostolic Church | Family: F1108
|
| 31 | At least one living individual is linked to this note - Details withheld. | Family: F28821
|
| 32 | Church of Christ, Deakin Avenue, Mildura, Victoria, Australia | Family: F29575
|
| 33 | At least one living individual is linked to this note - Details withheld. | Family: F792
|
| 34 | Church Of England | Family: F31
|
| 35 | At least one living individual is linked to this note - Details withheld. | Family: F793
|
| 36 | Church of England, Illawarra, Jervis Bay | Family: F30128
|
| 37 | Church of England, Marburg | Family: F29185
|
| 38 | Church of England, Richmond | Family: F27849
|
| 39 | At least one living individual is linked to this note - Details withheld. | Family: F30210
|
| 40 | At least one living individual is linked to this note - Details withheld. | Family: F30166
|
| 41 | Church of St Peter & St Paul, C/E, Milton | Family: F30154
|
| 42 | Church of St Peter & St Paul, Milton, Ulladulla | Family: F30130
|
| 43 | Colin a labourer living at North Ipswich, aged 21 and Lorna May Shearer a spinster living at North Ipswich, aged 20, were married at St Thomas Church of England, North Ipswich. Witnesses were Gordon Arthur Shearer and Stella Norma Tronson. | Family: F28991
|
| 44 | At least one living individual is linked to this note - Details withheld. | Family: F28992
|
| 45 | Congregational Church, Termeil Married as the daughter of Henry Claydon | Family: F30214
|
| 46 | At least one living individual is linked to this note - Details withheld. | Family: F6
|
| 47 | Daniel aged 28 and Annie Hannah aged 46 were married according to the Rites of the Methodist Church at South Isis. Witnesses were SD Bolton and AB Bolton. | Family: F302
|
| 48 | At least one living individual is linked to this note - Details withheld. | Family: F29740
|
| 49 | At least one living individual is linked to this note - Details withheld. | Family: F28859
|
| 50 | Divorced | Family: F857
|
| 51 | Elizabeth Arndell, spinster, daughter of Thomas Arndell Esq. of Hawkesbury and James Gordon a merchant of Sydney were married by the Rev. Robert Cartwright. | Family: F30206
|
| 52 | Entry in German Bagemuhl church book Christian Friedrich Wilhelm Muller, farm worker in Battin. Father Gotfried Muller, farm worker in Trampe (deceased). 26 years old, married Dorothea Luise Mohns, daughter of Christian Mohns, day labourer in Bagemuhl, 23 years old. | Family: F5416
|
| 53 | Eva Jane Mary Ellen aged 21 and Henry Hartley Frederick aged 22 were married in accordance with the Rites of the Church of England at Christ Church, Enmore, Newtown, Sydney, NSW. Witnesses were E Roberts and L Joyce. | Family: F298
|
| 54 | At least one living individual is linked to this note - Details withheld. | Family: F30202
|
| 55 | Frederike's husband Gottlieb Johann Kurz died 16 November 1888 (leaving her to look after her two sons. She then married Christian on 18 February 1897, aged 44. | Family: F30228
|
| 56 | Gustav aged 23 and Emile aged 19, were married at the Registry Office at Fassifern, according to Law. Consent was given by Joseph Labudda. Witnesses were Herman Stephan and Jane RS Grant. | Family: F1336
|
| 57 | Helt Residence | Family: F34
|
| 58 | Herman and Mina were married by Pastor Rudolph Monz of the Evangelical Lutheran Church at the home of Herman Badke (Mina's father). | Family: F3828
|
| 59 | Holy Trinity, Coventry, Warwickshire, England | Family: F28920
|
| 60 | Home of Robert Gray, Palen Creek, Beaudesert, Queensland | Family: F29547
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2012.