Home
Search
Print
Login
Add Bookmark
| Description | Quantity |
| Total Individuals | 7,059 |
| Total Males | 3,616 (51.23%) |
| Total Females | 3,425 (48.52%) |
| Total Unknown Gender | 18 (0.25%) |
| Total Living | 2,573 |
| Total Families | 2,190 |
| Total Unique Surnames | 1,523 |
| Total Photos | 318 |
| Total Documents | 209 |
| Total Headstones | 390 |
| Total Histories | 12 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 122 |
| Average Lifespan1 | 58 years, 328 days |
| Earliest Birth (Christian KELCK) | Abt 1660 |
| Date of Last GEDCOM Import | 01 Aug 2010 09:24:38 |
| Longest Lived1 | Age |
| Charles William PARSONS | 105 years 63 days |
| Johann August BEITZEL | 104 years 143 days |
| Emma Bertha FROHLOFF | 102 years 128 days |
| Mary Eileen TURNER-MOORCROFT | 101 years 267 days |
| Andrew JOHNSTON | 101 years 16 days |
| Minna Rosina BEITZEL | 101 years 15 days |
| Fredereika Caroline Rosine BEITZEL | 100 years 232 days |
| Herbert EMBREY | 100 years 118 days |
| Cresina Anne MULLER | 99 years 226 days |
| Friedrich Wilhelm STEPHAN | 99 years 120 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2010.