Home
Search
Print
Login
Add Bookmark
| Birth | 2 Apr 1835 | Germany |
||||||||||||||||||||
| Gender | Male | |||||||||||||||||||||
| Died | 20 Feb 1920 | Queensland, Australia |
||||||||||||||||||||
| Age: 84 | ||||||||||||||||||||||
| Buried | 21 Feb 1920 | Milbong, Queensland, Australia |
||||||||||||||||||||
|
||||||||||||||||||||||
| EGGERT Christian Status: Located. Hier ruht Christian Eggert Born 2 April 1835 Gest Orben 20 Feb 1920 Alt 84 Years und 10 Monat Rue Sanft |
||||||||||||||||||||||
| EGGERT Christian
Grave site Status: Located. |
||||||||||||||||||||||
| Person ID | I2105 | Rossow-Beitzel | ||||||||||||||||||||
| Last Modified | 05 Mar 2007 | |||||||||||||||||||||
| Family | DRAHEIM Marie, b. 28 Feb 1847, Rollwitz, Mecklenburg-Vorpommern, Germany | |||||||||||||||||||||
| Married | 5 Jan 1868 | Queensland, Australia |
||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Last Modified | 21 Feb 2006 | |||||||||||||||||||||
| Family ID | F1469 | Group Sheet | ||||||||||||||||||||
| Event Map | Event
|
|||||||||||||||
| Pin Legend | ||||||||||||||||
| Sources |
|
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2010.