Home
Search
Print
Login
Add Bookmark
| Born/Christened |
Tree | ||||
| 1 | BEISSEL Adolph Frederick | b. 28 Feb 1870 | Auckland, New Zealand | I16889 | Rossow-Beitzel |
| 2 | BEISSEL Adolph Johann Christoph | b. 05 Mar 1785 | Rehna, Mecklenburg-Schwerin, Germany | I5767 | Rossow-Beitzel |
| 3 | BEISSEL Adolphus Godfrey | b. 1848 | Hamburg, Germany | I16882 | Rossow-Beitzel |
| 4 | BEISSEL Albert Edward | b. 26 Apr 1874 | Dunedin, New Zealand | I16925 | Rossow-Beitzel |
| 5 | BEISSEL Albert Frederick William | b. 21 Apr 1862 | Richmond, Melbourne, Victoria, Australia | I15903 | Rossow-Beitzel |
| 6 | BEISSEL Alfred Charles James | b. 28 Apr 1860 | Richmond, Melbourne, Victoria, Australia | I15902 | Rossow-Beitzel |
| 7 | BEISSEL Alice May | b. 17 Dec 1884 | Dunedin, New Zealand | I16936 | Rossow-Beitzel |
| 8 | BEISSEL Amelia Caroline | b. 12 May 1881 | Dunedin, New Zealand | I16944 | Rossow-Beitzel |
| 9 | BEISSEL Anna Maria Caroline | b. 17 Dec 1871 | Dunedin, New Zealand | I16923 | Rossow-Beitzel |
| 10 | BEISSEL Anna Sophia Dorothea | b. 06 Sep 1820 | Malchow, Gustrow, Mecklenburg-Schwerin, Germany | I340 | Rossow-Beitzel |
| 11 | BEISSEL Annie Ada F | b. 22 Aug 1864 | Dunedin, New Zealand | I16919 | Rossow-Beitzel |
| 12 | BEISSEL Arthur | b. 1865 | Gordon, Victoria, Australia | I16893 | Rossow-Beitzel |
| 13 | BEISSEL August Conrad | b. 02 Mar 1871 | Grahamstown, Thames, Auckland, New Zealand | I16890 | Rossow-Beitzel |
| 14 | BEISSEL Augusta Caroline | b. 20 Aug 1872 | Dunedin, New Zealand | I16924 | Rossow-Beitzel |
| 15 | BEISSEL Benjamin Friederich Wilhelm | b. 17 Nov 1825 | Rehna, Mecklenburg-Schwerin, Germany | I15611 | Rossow-Beitzel |
| 16 | BEISSEL Carl Charles Friedrick Theodor | b. 13 Feb 1837 | Zarrentine, Mecklenburg, Germany | I15615 | Rossow-Beitzel |
| 17 | BEISSEL Carl Frederick Wilhelm | b. 1878 | Dunedin, New Zealand | I16929 | Rossow-Beitzel |
| 18 | BEISSEL Carl Herman Albert | b. 26 Apr 1874 | Dunedin, New Zealand | I16926 | Rossow-Beitzel |
| 19 | BEISSEL Carolina Elizabeth Frederika | b. 30 May 1827 | Malchow, Neubrandenburg, Meck-Schw, Germany | I342 | Rossow-Beitzel |
| 20 | BEISSEL Caroline | b. 1860 | Newtown, Victoria, Australia | I15914 | Rossow-Beitzel |
| 21 | BEISSEL Catharine Dorothea Elisabeth | b. 13 Nov 1814 | Rehna, Mecklenburg-Schwerin, Germany | I15606 | Rossow-Beitzel |
| 22 | BEISSEL Catharine Luise Dorothea | b. 24 Mar 1829 | Rehna, Mecklenburg-Schwerin, Germany | I15612 | Rossow-Beitzel |
| 23 | BEISSEL Charles | b. 21 Jan 1862 | Dunedin, New Zealand | I16886 | Rossow-Beitzel |
| 24 | BEISSEL Charles Edmund | b. 26 May 1904 | Mordialloc, Victoria, Australia | I16907 | Rossow-Beitzel |
| 25 | BEISSEL Charles Frederick | b. 1886 | Richmond, Melbourne, Victoria, Australia | I15909 | Rossow-Beitzel |
| 26 | BEISSEL Christian Conrad Friedrich Joachim | b. 09 Jul 1834 | Rehna, Mecklenburg-Schwerin, Germany | I15614 | Rossow-Beitzel |
| 27 | BEISSEL Conrad | b. Abt 1865 | I15913 | Rossow-Beitzel | |
| 28 | BEISSEL Conrad Henry Franz | b. 1880 | Dunedin, New Zealand | I16934 | Rossow-Beitzel |
| 29 | BEISSEL Edith Caroline | b. 28 Sep 1876 | Normanby, Taranaki, New Zealand | I16891 | Rossow-Beitzel |
| 30 | BEISSEL Elizabeth Amelia | b. 04 Aug 1868 | Hokitika, New Zealand | I16888 | Rossow-Beitzel |
| 31 | BEISSEL Elizabeth Harriott Caroline | b. 04 Feb 1868 | Richmond, Melbourne, Victoria, Australia | I15904 | Rossow-Beitzel |
| 32 | BEISSEL Elsie May | b. 19 Feb 1889 | Richmond, Melbourne, Victoria, Australia | I15920 | Rossow-Beitzel |
| 33 | BEISSEL Emilie Johanne Caroline | b. 14 May 1843 | Zarrentine, Mecklenburg, Germany | I15618 | Rossow-Beitzel |
| 34 | BEISSEL Emily Maria | b. 01 Aug 1869 | Dunedin, New Zealand | I16922 | Rossow-Beitzel |
| 35 | BEISSEL Emma Helene Elisabeth | b. 09 Nov 1855 | Hamburg, Germany | I15923 | Rossow-Beitzel |
| 36 | BEISSEL Florence Louise Mornington | b. 07 Jul 1871 | Richmond, Melbourne, Victoria, Australia | I15905 | Rossow-Beitzel |
| 37 | BEISSEL Frances Edward | b. 01 Sep 1841 | Hamburg, Germany | I15617 | Rossow-Beitzel |
| 38 | BEISSEL Francisca Wilhelmina | b. 1863 | Dunedin, New Zealand | I16918 | Rossow-Beitzel |
| 39 | BEISSEL Frank | b. 1862 | Ballarat, Victoria, Australia | I15912 | Rossow-Beitzel |
| 40 | BEISSEL Frank Harold Gottlieb | b. 06 Apr 1866 | Dunedin, New Zealand | I16920 | Rossow-Beitzel |
| 41 | BEISSEL Franz Johann | b. 03 Oct 1881 | Hamburg, Germany | I15930 | Rossow-Beitzel |
| 42 | BEISSEL Freda Dorothea Theresa | b. 17 Jan 1907 | Perth, Western Australia, Australia | I15934 | Rossow-Beitzel |
| 43 | BEISSEL Frederick William | b. 27 Mar 1867 | Dunedin, New Zealand | I16887 | Rossow-Beitzel |
| 44 | BEISSEL Frieda Dorothea | b. 06 Aug 1879 | Hamburg, Germany | I15929 | Rossow-Beitzel |
| 45 | BEISSEL George Gottlieb Jacob Christoph | b. 03 May 1812 | Rehna, Mecklenburg-Schwerin, Germany | I15604 | Rossow-Beitzel |
| 46 | BEISSEL Heinrich Christian Louise | b. 01 Dec 1865 | Hamburg, Germany | I15925 | Rossow-Beitzel |
| 47 | BEISSEL Heinrich Johann Wilhelm Christopher | b. 24 Apr 1831 | Malchow, Neubrandenburg, Meck-Schw, Germany | I5846 | Rossow-Beitzel |
| 48 | BEISSEL Herman Carl Louis | b. 1868 | Dunedin, New Zealand | I16921 | Rossow-Beitzel |
| 49 | BEISSEL Herman Gottlieb | b. 1879 | Dunedin, New Zealand | I16930 | Rossow-Beitzel |
| 50 | BEISSEL Herman Otto Ernst | b. 15 Apr 1877 | Richmond, Melbourne, Victoria, Australia | I15907 | Rossow-Beitzel |
| 51 | BEISSEL Ilsabe Christine Marie | b. 1830 | Malchow, Neubrandenburg, Meck-Schw, Germany | I5845 | Rossow-Beitzel |
| 52 | BEISSEL James Blackburn | b. 1864 | Bulla, Victoria, Australia | I16895 | Rossow-Beitzel |
| 53 | BEISSEL Joachim Friederich Conrad | b. 12 Dec 1786 | Rehna, Mecklenburg-Schwerin, Germany | I5768 | Rossow-Beitzel |
| 54 | BEISSEL Joachim Heinrich Christian | b. 14 Oct 1816 | Rehna, Mecklenburg-Schwerin, Germany | I15607 | Rossow-Beitzel |
| 55 | BEISSEL Johann | b. Jul 1783 | Rehna, Mecklenburg-Schwerin, Germany | I5766 | Rossow-Beitzel |
| 56 | BEISSEL Johann Anthony Wilhelm | b. 13 Aug 1851 | Hamburg, Germany | I15921 | Rossow-Beitzel |
| 57 | BEISSEL Johann Charles Adolphus Gottlieb | b. 17 Mar 1839 | Zarrentine, Mecklenburg, Germany | I15616 | Rossow-Beitzel |
| 58 | BEISSEL Johann Christian Theodor | b. 12 Oct 1806 | Malchow, Neubrandenburg, Meck-Schw, Germany | I334 | Rossow-Beitzel |
| 59 | BEISSEL Johann Christoph | b. 1721 | Rehna, Mecklenburg-Schwerin, Germany | I347 | Rossow-Beitzel |
| 60 | BEISSEL Johann Christoph | b. Jul 1783 | Rehna, Mecklenburg-Schwerin, Germany | I5765 | Rossow-Beitzel |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2010.