Home
Search
Print
Login
Add Bookmark
| Born/Christened |
Tree | ||||
| 1 | EMBREY Agnes Matilda | b. 16 Dec 1884 | Queensland, Australia | I1174 | Rossow-Beitzel |
| 2 | EMBREY Albert | b. 4 Jul 1888 | Queensland, Australia | I1176 | Rossow-Beitzel |
| 3 | EMBREY Alfred | b. 28 Mar 1851 | Ipswich, Queensland, Australia | I406 | Rossow-Beitzel |
| 4 | EMBREY Alfred | b. 08 Mar 1878 | Rosewood, Ipswich, Queensland, Australia | I414 | Rossow-Beitzel |
| 5 | EMBREY Alfred (Richard) Richard | b. 10 Feb 1906 | Queensland, Australia | I4253 | Rossow-Beitzel |
| 6 | EMBREY Alice Maud | b. 15 Feb 1896 | Queensland, Australia | I4252 | Rossow-Beitzel |
| 7 | EMBREY Alice Stewart | b. 7 Aug 1900 | Queensland, Australia | I7546 | Rossow-Beitzel |
| 8 | EMBREY Andrew James | b. 6 Apr 1890 | Queensland, Australia | I3170 | Rossow-Beitzel |
| 9 | EMBREY Annie Rebecca | b. 03 Mar 1884 | Ipswich, Queensland, Australia | I7525 | Rossow-Beitzel |
| 10 | EMBREY Archie Cyril | b. 19 Oct 1918 | Marburg, Queensland, Australia | I14985 | Rossow-Beitzel |
| 11 | EMBREY Arthur | b. 02 Nov 1878 | Queensland, Australia | I7522 | Rossow-Beitzel |
| 12 | EMBREY Beatrice Maud | b. 28 Aug 1918 | Queensland, Australia | I15105 | Rossow-Beitzel |
| 13 | EMBREY Byrel May | b. 26 Feb 1911 | Queensland, Australia | I7524 | Rossow-Beitzel |
| 14 | EMBREY Charles Henry | b. 10 Feb 1918 | Toogoolawah, Queensland, Australia | I7581 | Rossow-Beitzel |
| 15 | EMBREY Clarice | b. 13 Jan 1899 | Queensland, Australia | I540 | Rossow-Beitzel |
| 16 | EMBREY Daisy Ethel | b. 7 Aug 1891 | Queensland, Australia | I3171 | Rossow-Beitzel |
| 17 | EMBREY David | b. 10 Apr 1893 | Queensland, Australia | I4249 | Rossow-Beitzel |
| 18 | EMBREY Edith Maud | b. 01 Jun 1894 | Queensland, Australia | I7530 | Rossow-Beitzel |
| 19 | EMBREY Elizabeth Marie | b. 12 Mar 1889 | Queensland, Australia | I7527 | Rossow-Beitzel |
| 20 | EMBREY Elizabeth May | b. 01 Nov 1916 | Marburg, Queensland, Australia | I14984 | Rossow-Beitzel |
| 21 | EMBREY Elizabeth Rebecca | b. 7 Mar 1897 | Queensland, Australia | I7541 | Rossow-Beitzel |
| 22 | EMBREY Elsie May | b. 02 Dec 1896 | Queensland, Australia | I7531 | Rossow-Beitzel |
| 23 | EMBREY Emler | b. 28 Dec 1860 | Ipswich, Queensland, Australia | I7486 | Rossow-Beitzel |
| 24 | EMBREY Emma | b. 31 Mar 1835 | Monmouth, Monmouthshire, Wales | I14876 | Rossow-Beitzel |
| 25 | EMBREY Ernest Herald | b. 25 Dec 1892 | Queensland, Australia | I7529 | Rossow-Beitzel |
| 26 | EMBREY Ethel May | b. 18 Jul 1906 | Queensland, Australia | I4640 | Rossow-Beitzel |
| 27 | EMBREY Frances Elizabeth | b. 29 May 1907 | Queensland, Australia | I4646 | Rossow-Beitzel |
| 28 | EMBREY Frederick | b. 15 Nov 1880 | Queensland, Australia | I453 | Rossow-Beitzel |
| 29 | EMBREY George | b. 04 Aug 1880 | Queensland, Australia | I7523 | Rossow-Beitzel |
| 30 | EMBREY George | b. 20 Apr 1911 | Kingaroy, Queensland, Australia | I4648 | Rossow-Beitzel |
| 31 | EMBREY Henry | b. 11 Oct 1890 | Queensland, Australia | I4250 | Rossow-Beitzel |
| 32 | EMBREY Henry Richard | b. 29 Sep 1890 | Queensland, Australia | I7528 | Rossow-Beitzel |
| 33 | EMBREY Herbert | b. 4 Nov 1880 | Queensland, Australia | I912 | Rossow-Beitzel |
| 34 | EMBREY Herbert | b. 25 Oct 1903 | Queensland, Australia | I4641 | Rossow-Beitzel |
| 35 | EMBREY James | b. 26 Jan 1868 | Brisbane, Queensland, Australia | I4281 | Rossow-Beitzel |
| 36 | EMBREY James | b. 26 Aug 1888 | Queensland, Australia | I910 | Rossow-Beitzel |
| 37 | EMBREY John | I6389 | Rossow-Beitzel | ||
| 38 | EMBREY John | b. 27 Mar 1790 | Frampton, Gloucestershire, England | I4275 | Rossow-Beitzel |
| 39 | EMBREY John | b. 01 Feb 1865 | Ipswich, Queensland, Australia | I6390 | Rossow-Beitzel |
| 40 | EMBREY John | b. 22 Jul 1886 | Queensland, Australia | I7526 | Rossow-Beitzel |
| 41 | EMBREY John Caldwell | b. 31 Aug 1898 | Queensland, Australia | I7545 | Rossow-Beitzel |
| 42 | EMBREY John Frederick | b. 26 Oct 1910 | Tallegalla, Queensland, Australia | I3193 | Rossow-Beitzel |
| 43 | EMBREY Joseph | b. 26 Apr 1897 | Tallegalla, Queensland, Australia | I4251 | Rossow-Beitzel |
| 44 | EMBREY Louisa Eunice | b. 17 Jan 1883 | Queensland, Australia | I1173 | Rossow-Beitzel |
| 45 | EMBREY Lucy May | b. 21 Feb 1913 | Queensland, Australia | I4649 | Rossow-Beitzel |
| 46 | EMBREY Maria | b. 11 Dec 1858 | Queensland, Australia | I4278 | Rossow-Beitzel |
| 47 | EMBREY Mary Ann | b. 27 Mar 1862 | Ipswich, Queensland, Australia | I7491 | Rossow-Beitzel |
| 48 | EMBREY Mary Ann | b. 10 Aug 1886 | Queensland, Australia | I909 | Rossow-Beitzel |
| 49 | EMBREY Mary Elizabeth | b. 16 Jun 1894 | Queensland, Australia | I7544 | Rossow-Beitzel |
| 50 | EMBREY Olga Rita | b. Abt 1923 | I500 | Rossow-Beitzel | |
| 51 | EMBREY Rebecca Jane | b. 2 Jul 1879 | Queensland, Australia | I879 | Rossow-Beitzel |
| 52 | EMBREY Reuben | b. 6 Oct 1886 | Queensland, Australia | I1175 | Rossow-Beitzel |
| 53 | EMBREY Richard | b. 16 Jul 1823 | Monmouth, Monmouthshire, Wales | I4143 | Rossow-Beitzel |
| 54 | EMBREY Richard | b. 1853 | Monmouth, Monmouthshire, Wales | I4279 | Rossow-Beitzel |
| 55 | EMBREY Richard | b. 25 Sep 1855 | Ipswich, Queensland, Australia | I174 | Rossow-Beitzel |
| 56 | EMBREY Richard | b. 22 Oct 1884 | Tallegalla, Queensland, Australia | I173 | Rossow-Beitzel |
| 57 | EMBREY Sarah | b. 15 Mar 1853 | Brassall, Queensland, Australia | I7490 | Rossow-Beitzel |
| 58 | EMBREY Sarah | b. 04 Oct 1882 | Queensland, Australia | I913 | Rossow-Beitzel |
| 59 | EMBREY Stanley Norman | b. 11 Jun 1912 | Tallegalla, Queensland, Australia | I3194 | Rossow-Beitzel |
| 60 | EMBREY Thomas | b. 10 Nov 1878 | Queensland, Australia | I911 | Rossow-Beitzel |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2010.