Home
Search
Print
Login
Add Bookmark
| Born/Christened |
Tree | ||||
| 1 | WAGNER Adolph (Tom) Richard | b. 14 Feb 1890 | Queensland, Australia | I2045 | Rossow-Beitzel |
| 2 | WAGNER Alfred Charles | b. 04 Jan 1880 | Walloon, Queensland, Australia | I1514 | Rossow-Beitzel |
| 3 | WAGNER Alice Rebecca | b. 16 May 1887 | Queensland, Australia | I2044 | Rossow-Beitzel |
| 4 | WAGNER Ann Rosa | b. 10 Oct 1894 | Queensland, Australia | I2046 | Rossow-Beitzel |
| 5 | WAGNER Annie Minnie Louisa | b. 18 Jan 1902 | Pittsworth, Queensland, Australia | I1602 | Rossow-Beitzel |
| 6 | WAGNER Arnold | I2212 | Rossow-Beitzel | ||
| 7 | WAGNER Augustus | b. 1840 | Biberach, Württemberg, Germany | I1515 | Rossow-Beitzel |
| 8 | WAGNER Bertha Ernestine | b. 25 Apr 1888 | Queensland, Australia | I2029 | Rossow-Beitzel |
| 9 | WAGNER Charles Robert | b. 14 Sep 1874 | Queensland, Australia | I2181 | Rossow-Beitzel |
| 10 | WAGNER Doris | b. 1917 | Queensland, Australia | I2211 | Rossow-Beitzel |
| 11 | WAGNER Edward Ludwig | b. 4 May 1879 | Queensland, Australia | I2025 | Rossow-Beitzel |
| 12 | WAGNER Ernest Augustus | b. 30 May 1877 | Queensland, Australia | I1520 | Rossow-Beitzel |
| 13 | WAGNER Frank Emil George | b. 5 Dec 1904 | Pittsworth, Queensland, Australia | I1603 | Rossow-Beitzel |
| 14 | WAGNER Friedrich Alfred | b. 7 Oct 1884 | Queensland, Australia | I2033 | Rossow-Beitzel |
| 15 | WAGNER George August Gottlieb | b. 06 Aug 1883 | Queensland, Australia | I2027 | Rossow-Beitzel |
| 16 | WAGNER Gladys | b. 1919 | Queensland, Australia | I2038 | Rossow-Beitzel |
| 17 | WAGNER Henry Martin | b. 24 Oct 1884 | Queensland, Australia | I2043 | Rossow-Beitzel |
| 18 | WAGNER Herbert John | b. 1916 | Queensland, Australia | I2037 | Rossow-Beitzel |
| 19 | WAGNER James Leonard | b. 05 May 1913 | Boonah, Queensland, Australia | I1517 | Rossow-Beitzel |
| 20 | WAGNER Katherine Helena | b. 4 Sep 1881 | Queensland, Australia | I2026 | Rossow-Beitzel |
| 21 | WAGNER Lawerenz | b. Dec 1841 | Biberach, Württemberg, Germany | I123 | Rossow-Beitzel |
| 22 | WAGNER Leslie Norman | b. 20 Aug 1920 | Boonah, Queensland, Australia | I1518 | Rossow-Beitzel |
| 23 | WAGNER Louisa Ernestina | b. 7 Feb 1876 | Queensland, Australia | I2182 | Rossow-Beitzel |
| 24 | WAGNER Louise Sophia | b. 11 Nov 1870 | Queensland, Australia | I2039 | Rossow-Beitzel |
| 25 | WAGNER Martha Maria | b. 22 Jun 1886 | Queensland, Australia | I6181 | Rossow-Beitzel |
| 26 | WAGNER Martha Matilda | b. 10 May 1909 | Queensland, Australia | I2208 | Rossow-Beitzel |
| 27 | WAGNER Percy | b. 21 Nov 1914 | Queensland, Australia | I2036 | Rossow-Beitzel |
| 28 | WAGNER Robert William | b. 19 Jul 1886 | Queensland, Australia | I2166 | Rossow-Beitzel |
| 29 | WAGNER Stanley Alfred | b. 24 Oct 1910 | Boonah, Queensland, Australia | I1693 | Rossow-Beitzel |
| 30 | WAGNER Theresa | b. 26 Apr 1907 | Queensland, Australia | I2207 | Rossow-Beitzel |
| 31 | WAGNER Victor | b. 03 Dec 1912 | Queensland, Australia | I2035 | Rossow-Beitzel |
| 32 | WAGNER Wilhelm Friedrick | b. 28 Oct 1898 | Pittsworth, Queensland, Australia | I157 | Rossow-Beitzel |
| 33 | WAGNER Wilhelmine Christine | b. 03 Nov 1874 | Queensland, Australia | I2041 | Rossow-Beitzel |
| 34 | WAGNER William August | b. 27 Dec 1872 | Pittsworth, Queensland, Australia | I1513 | Rossow-Beitzel |
| 35 | WAGNER William Jacob | b. 26 Oct 1882 | Queensland, Australia | I2042 | Rossow-Beitzel |
| 36 | WAGNER Zilla | b. 09 Apr 1911 | Queensland, Australia | I2034 | Rossow-Beitzel |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2010.