Home
Search
Print
Login
Add Bookmark
Date of Last GEDCOM Import: 05 Feb 2012 17:39:40
| Thumb | Description | Cemetery | Status | Linked to | Last Modified |
| BROOK William James and Anna Maria Elizabeth (nee WILKEN) Headstone | Laidley Cemetery | Located |
|
20 Jan 2012 |
| ID | Last Name, Given Name(s) | Born/Christened | Tree | Last Modified | |
| I12418 | b. 18 Dec 1863 | Windsor, New South Wales, Australia | Rossow-Beitzel | 05 Feb 2012 | |
| I12423 | b. 15 Apr 1878 | Murrurundi, New South Wales, Australia | Rossow-Beitzel | 05 Feb 2012 | |
| I12419 | b. 02 Mar 1901 | Murrurundi, New South Wales, Australia | Rossow-Beitzel | 05 Feb 2012 | |
| I12420 | b. 22 Jul 1905 | Murrurundi, New South Wales, Australia | Rossow-Beitzel | 05 Feb 2012 | |
| I18267 | b. 14 Nov 1831 | Cattai, New South Wales, Australia | Rossow-Beitzel | 05 Feb 2012 | |
| I12424 | b. 26 Jan 1900 | Quirindi, New South Wales, Australia | Rossow-Beitzel | 05 Feb 2012 | |
| I18599 | b. 26 Feb 1901 | St Leonards, Sydney, New South Wales, Australia | Rossow-Beitzel | 05 Feb 2012 | |
| I18598 | b. 1839 | Rossow-Beitzel | 05 Feb 2012 | ||
| I10900 | b. 21 Jul 1809 | Portland Head, New South Wales, Australia | Rossow-Beitzel | 04 Feb 2012 | |
| I10894 | b. 1814 | New South Wales, Australia | Rossow-Beitzel | 04 Feb 2012 | |
| I10898 | b. 1814 | Blackrock, Ireland | Rossow-Beitzel | 04 Feb 2012 | |
| I10852 | b. 25 Feb 1826 | Portland Head, New South Wales, Australia | Rossow-Beitzel | 04 Feb 2012 | |
| I10941 | b. 10 Dec 1805 | Portland Head, New South Wales, Australia | Rossow-Beitzel | 04 Feb 2012 | |
| I10940 | b. 21 Mar 1806 | Portland Head, New South Wales, Australia | Rossow-Beitzel | 04 Feb 2012 | |
| I1261 | b. 25 Jun 1881 | Queensland, Australia | Rossow-Beitzel | 28 Jan 2012 | |
| I110 | b. 14 Oct 1885 | Queensland, Australia | Rossow-Beitzel | 28 Jan 2012 | |
| I13962 | Rossow-Beitzel | 27 Jan 2012 | |||
| I13961 | b. 04 May 1838 | Norton Sb, Hamdon, Somerset, England | Rossow-Beitzel | 27 Jan 2012 | |
| I13521 | b. 1837 | East Chinnock, Somersetshire, England | Rossow-Beitzel | 27 Jan 2012 | |
| I13972 | b. 30 Nov 1880 | Queensland, Australia | Rossow-Beitzel | 27 Jan 2012 | |
| I18643 | b. 1887 | Queensland, Australia | Rossow-Beitzel | 27 Jan 2012 | |
| I18642 | b. 27 Jun 1883 | Queensland, Australia | Rossow-Beitzel | 27 Jan 2012 | |
| I13965 | b. 11 Sep 1884 | Queensland, Australia | Rossow-Beitzel | 27 Jan 2012 | |
| I2814 | b. 25 Apr 1943 | Brisbane, Queensland, Australia | Rossow-Beitzel | 24 Jan 2012 | |
| I2377 | b. 04 Mar 1883 | Rodney Downs, Aramac, Queensland | Rossow-Beitzel | 24 Jan 2012 | |
| I597 | b. 19 Mar 1914 | Queensland, Australia | Rossow-Beitzel | 20 Jan 2012 | |
| I5783 | b. 27 Nov 1892 | Queensland, Australia | Rossow-Beitzel | 20 Jan 2012 | |
| I2861 | b. 16 Sep 1880 | Hammelstall, Brandenburg, Germany | Rossow-Beitzel | 20 Jan 2012 | |
| I1235 | b. 21 Dec 1880 | Tarampa, Queensland, Australia | Rossow-Beitzel | 20 Jan 2012 | |
| I2625 | b. 10 Dec 1911 | Ipswich, Queensland, Australia | Rossow-Beitzel | 20 Jan 2012 | |
| I1234 | b. 05 Mar 1879 | Tarampa, Queensland, Australia | Rossow-Beitzel | 20 Jan 2012 | |
| I995 | b. 20 Jan 1882 | Roadvale, Queensland, Australia | Rossow-Beitzel | 20 Jan 2012 | |
| I16159 | b. 23 Apr 1900 | Toowoomba, Queensland, Australia | Rossow-Beitzel | 20 Jan 2012 | |
| I16036 | b. 24 Jul 1877 | Breitekow, Prenzlau, Prussia | Rossow-Beitzel | 20 Jan 2012 | |
| I16189 | b. 26 Oct 1909 | Ipswich, Queensland, Australia | Rossow-Beitzel | 20 Jan 2012 | |
| I16190 | Rossow-Beitzel | 20 Jan 2012 | |||
| I16192 | Rossow-Beitzel | 20 Jan 2012 | |||
| I16179 | Rossow-Beitzel | 20 Jan 2012 | |||
| I16184 | Rossow-Beitzel | 20 Jan 2012 | |||
| I16178 | Rossow-Beitzel | 20 Jan 2012 | |||
| I16175 | Rossow-Beitzel | 20 Jan 2012 | |||
| I16174 | Rossow-Beitzel | 20 Jan 2012 | |||
| I16176 | Rossow-Beitzel | 20 Jan 2012 | |||
| I16160 | b. 09 Jan 1901 | Templin, Queensland, Australia | Rossow-Beitzel | 20 Jan 2012 | |
| I16186 | Rossow-Beitzel | 20 Jan 2012 | |||
| I16172 | Rossow-Beitzel | 20 Jan 2012 | |||
| I16177 | Rossow-Beitzel | 20 Jan 2012 | |||
| I16187 | Rossow-Beitzel | 20 Jan 2012 | |||
| I16193 | Rossow-Beitzel | 20 Jan 2012 | |||
| I16162 | b. 1900 | Belfast, Ireland | Rossow-Beitzel | 20 Jan 2012 | |
| ID | Father ID | Father's Name | Mother ID | Married | Tree | Last Modified |
| F170 | I232 | ROSSOW William George | I597 | 28 Mar 1934 | Rossow-Beitzel | 20 Jan 2012 |
| F1873 | I2625 | BEITZEL Norman Andrew | I5906 | 3 Aug 1937 | Rossow-Beitzel | 20 Jan 2012 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2012.