Matches 1 to 40 of 3,220 » Thumbnails Only
# | Thumb | Description | Linked to |
---|---|---|---|
1 | ![]() | ||
2 | ![]() | ||
3 | ![]() | ||
4 | ![]() | ||
5 | ![]() | ||
6 | ![]() | ||
7 | ![]() | ||
8 | ![]() | ||
9 | ![]() | ||
10 | ![]() | ||
11 | |||
12 | ![]() | ||
13 | ![]() | ||
14 | ![]() | ||
15 | ![]() | ||
16 | ![]() | ||
17 | ![]() | ||
18 | ![]() | ||
19 | ![]() | ||
20 | ![]() | ||
21 | ![]() | ||
22 | ![]() | ||
23 | ![]() | ||
24 | ![]() | ||
25 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
26 | ![]() | ||
27 | ![]() | ||
28 | ![]() | (L-R) KICKBUSCH Vera Minnie, Emma Ida Emilie HOHENHAUS, Lillie Emma Minnie STEPHENS Three Stephan Sisters | |
29 | ![]() | 3 LABUDDA Sisters L-R MAY Hermine Ernstine Wilhelmine (nee LABUDDA), STEPHAN Johanna Wilhelmine (nee LABUDDA) and STEPHAN Emilie Henrietta Ernstine (nee LABUDDA) | |
30 | ![]() | ABRAHAM Marie C (nee DIECKMANN) Status: Located; Headstone | |
31 | ![]() | Albert Walker and Kim Walker Albert with daughter Kim | |
32 | ![]() | ALBRECHT Adolf 'Ted' and Doreen Grace (nee BRADY) Status: Located; Grave | |
33 | ![]() | ALBRECHT Adolph 'Ted' Status: Located; Headstone | |
34 | ![]() | ALBRECHT Bertha Birth certificate | |
35 | ALBRECHT Bertha Laura (nee MOCKER), ALBRECHT Stanley Ernest and Lily Margaret (nee HOLZPFEL) Status: Located; Plaque | ||
36 | ![]() | ALBRECHT Herman and Elizabeth (nee BLIESNER) Status: Located; Headstone | |
37 | ![]() | ALBRECHT Otto William Status: Located; In Loving Memory of My Dear Uncle Otto William Albrecht Died July 15-1953, Aged 75 yrs | |
38 | ALBRECHT William Frederick August Status: Located; With wife Johanna RICKS | ||
39 | ![]() | ALCORN John Status: Located; Headstone | |
40 | ![]() | ALCORN Mary Elizabeth (nee YOUNG) Status: Located; Headstone |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2021.
Maintained by Anne McLean.