Name | Anna Maria Elizabeth WILKEN | |
Born | 28 Jun 1898 | Roadvale, Queensland, Australia ![]() |
Gender | Female | |
Died | 19 Aug 1967 | Ipswich, Queensland, Australia ![]() |
Buried | Laidley, Queensland, Australia ![]() |
|
![]() |
BROOK William James and Anna Maria Elizabeth (nee WILKEN) Headstone |
|
Person ID | I4862 | Rossow-Beitzel |
Last Modified | 11 Jul 2020 |
Father | Hans Friedrich WILKEN, b. 24 Jul 1862, Schmalfeld, Segeberg, Schleswig-Holstein, Germany ![]() ![]() | |
Mother | Emma Marie DRAHEIM, b. 22 Jan 1875, Queensland, Australia ![]() ![]() | |
Married | 10 Dec 1897 | Queensland, Australia ![]() |
Family ID | F3430 | Group Sheet | Family Chart |
Family | William James BROOK, b. 25 Jun 1891, Queensland, Australia ![]() ![]() | |||||||||
Married | 08 Apr 1924 | Roadvale, Queensland, Australia ![]() |
||||||||
Children |
|
|||||||||
Last Modified | 11 Jul 2020 | |||||||||
Family ID | F29432 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2021.
Maintained by Anne McLean.